Paper Thickness and Sizes
Approximate Average Caliper Thickness Chart
Bond / Writing / Ledger
Uncoated Offset Book
Coated Offset Book
Coated Cover
Antique Cover
Index
Tag
Board
Bond
(Writing, Ledger, Duplicator, Rag Paper)
US Basis Weight Size 17" x 22"| US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper |
| 20 | 74 | .004 |
| 24 | 89 | .0045 |
| 28 | 104 | .005 |
| 32 | 118 | .006 |
Uncoated Offset Book
US Basis Wieight Size 25" x 38"| Style | US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper |
| Regular Finish | 50 | 74 | .004 |
| 60 | 89 | .0045 | |
| 70 | 104 | .005 | |
| 80 | 118 | .006 | |
| 100 | 148 | .0075 | |
| Vellum Finish | 50 | 74 | .0042 |
| 60 | 89 | .0052 | |
| 70 | 104 | .0060 | |
| 80 | 118 | .0068 |
Coated Offset Book
US Basis Weight Size 25" x 38"| Style | US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper |
| Gloss | 60 | 89 | .003 |
| 70 | 104 | .0035 | |
| 80 | 118 | .004 | |
| 100 | 148 | .0055 | |
| Dull | 60 | 89 | .00315 |
| 70 | 104 | .00355 | |
| 80 | 118 | .00400 | |
| 100 | 148 | .00530 |
Coated Cover
US Basis Weight Size 20" x 26"| US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper | Point |
| 65 | 176 | .0065 | 6.5 |
| 80 | 216 | .0075 | 7.5 |
| 100 | 270 | .0095 | 9.5 |
Antique Cover
US Basis Weight Size 20" x 26"| US pounds (500 sheets) |
Caliper | Point |
| 50 | .0075 | 7.5 |
| 65 | .0100 | 10 |
| 90 | .014 | 14 |
Index
US Basis Weight Size 25 1/2" x 30 1/2"| US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper | Point |
| 90 | 163 | .007 | 7 |
| 110 | 199 | .0085 | 8.5 |
| 140 | 253 | .011 | 11 |
Tag
US Basis Weight Size 24" x 36"| US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Thickness | Point |
| 100 | 163 | .007 | 7 |
| 125 | 203 | .009 | 9 |
| 150 | 244 | .011 | 11 |
| 175 | 285 | .013 | 13 |
| 200 | 326 | .015 | 15 |
Board
US Basis Weight Size 22" x 28"| Ply | Thickness | Point |
| 3 | .015 | 15 |
| 5 | .018 | 18 |
| 5 | .021 | 21 |
| 6 | .024 | 24 |
| 8 | .030 | 30 |
| 10 | .036 | 36 |
American Paper Sizes
| Size | Width x Height (mm) |
Width x Height (inches) |
| A | 216 x 279 | 8.5 x 11 |
| B | 279 x 432 | 11 x 17 |
| C | 432 x 559 | 17 x 22 |
| D | 559 x 864 | 22 x 34 |
| E | 864 x 1118 | 34 x 44 |
International Metric Paper Sizes
| Format | A series (most paper) | B Series | C series (envelopes) | |||
| Size | Width x Height (mm) |
Width x Height (inches) |
Width x Height (mm) |
Width x Height (inches) |
Width x Height (mm) |
Width x Height (inches) |
| 0 | 841 x 1189 | 33.11 x 46.81 | 1000 x 1414 | 39.4 x 55.7 | 917 x 1297 | 36.1 x 51.1 |
| 1 | 594 x 841 | 23.39 x 33.11 | 707 x 1000 | 27.8 x 39.4 | 648 x 917 | 25.5 x 36.1 |
| 2 | 420 x 594 | 16.54 x 23.39 | 500 x 707 | 19.7 x 27.8 | 458 x 648 | 18.0 x 25.5 |
| 3 | 297 x 420 | 11.69 x 16.54 | 353 x 500 | 13.9 x 19.7 | 324 x 458 | 12.8 x 18.0 |
| 4 | 210 x 297 | 8.27 x 11.69 | 250 x 353 | 9.84 x 13.9 | 229 x 324 | 9.02 x 12.8 |
| 5 | 148 x 210 | 5.83 x 8.27 | 176 x 250 | 6.93 x 9.84 | 162 x 229 | 6.38 x 9.02 |
| 6 | 105 x 148 | 4.13 x 5.83 | 125 x 176 | 4.92 x 6.93 | 114 x 162 | 4.49 x 6.38 |
| 7 | 74 x 105 | 2.91 x 4.13 | 88 x 125 | 3.46 x 4.92 | 81 x 114 | 3.19 x 4.49 |
| 8 | 52 x 74 | 2.05 x 2.91 | 62 x 88 | 2.44 x 3.46 | 57 x 81 | 2.24 x 3.19 |
| 9 | 37 x 52 | 1.46 x 2.05 | 44 x 62 | 1.73 x 2.44 | 40 x 57 | 1.57 x 2.24 |
| 10 | 26 x 37 | 1.02 x 1.46 | 31 x 44 | 1.22 x 173 | 28 x 40 | 1.1 x 1.57 |
![]() |
![]() |
![]() |


