Paper Thickness
Approximate Average Caliper Thickness Chart
Bond / Writing / Ledger
Uncoated Offset Book
Coated Offset Book
Coated Cover
Antique Cover
Index
Tag
Board
Bond
(Writing, Ledger, Duplicator, Rag Paper)
US Basis Weight Size 17" x 22"US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper |
20 | 74 | .004 |
24 | 89 | .0045 |
28 | 104 | .005 |
32 | 118 | .006 |
Uncoated Offset Book
US Basis Wieight Size 25" x 38"Style | US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper |
Regular Finish | 50 | 74 | .004 |
60 | 89 | .0045 | |
70 | 104 | .005 | |
80 | 118 | .006 | |
100 | 148 | .0075 | |
Vellum Finish | 50 | 74 | .0042 |
60 | 89 | .0052 | |
70 | 104 | .0060 | |
80 | 118 | .0068 |
Coated Offset Book
US Basis Weight Size 25" x 38"Style | US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper |
Gloss | 60 | 89 | .003 |
70 | 104 | .0035 | |
80 | 118 | .004 | |
100 | 148 | .0055 | |
Dull | 60 | 89 | .00315 |
70 | 104 | .00355 | |
80 | 118 | .00400 | |
100 | 148 | .00530 |
Coated Cover
US Basis Weight Size 20" x 26"US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper | Point |
65 | 176 | .0065 | 6.5 |
80 | 216 | .0075 | 7.5 |
100 | 270 | .0095 | 9.5 |
Antique Cover
US Basis Weight Size 20" x 26"US pounds (500 sheets) |
Caliper | Point |
50 | .0075 | 7.5 |
65 | .0100 | 10 |
90 | .014 | 14 |
Index
US Basis Weight Size 25 1/2" x 30 1/2"US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Caliper | Point |
90 | 163 | .007 | 7 |
110 | 199 | .0085 | 8.5 |
140 | 253 | .011 | 11 |
Tag
US Basis Weight Size 24" x 36"US pounds (500 sheets) |
Metric grams/sq meter (500 sheets) |
Thickness | Point |
100 | 163 | .007 | 7 |
125 | 203 | .009 | 9 |
150 | 244 | .011 | 11 |
175 | 285 | .013 | 13 |
200 | 326 | .015 | 15 |
Board
US Basis Weight Size 22" x 28"Ply | Thickness | Point |
3 | .015 | 15 |
5 | .018 | 18 |
5 | .021 | 21 |
6 | .024 | 24 |
8 | .030 | 30 |
10 | .036 | 36 |